审核日期:2026-08-20可信度:中适用范围:公开资料范围
资料来源(11)
- Twilio:Pricing Messaging Countries resource
- Twilio:Messages resource
- Twilio:Regulatory Guidelines for SMS by country
- Amazon Web Services:Supported countries and regions for SMS messaging
- Amazon Web Services:SMS event types
- Telnyx:Programmable Messaging documentation
- Telnyx:Messaging error codes
- Vonage:SMS API overview
- Vonage:SMS delivery receipts and error codes
- Sinch:SMS API documentation
- Sinch:Retrieving SMS delivery reports
| 供应商 | 覆盖说明 | 已记录Sender | 价格证据 | DLR证据 | 复核日期 |
|---|---|---|---|---|---|
| Twilio | 全球多市场 | 长号码、免费号码、短码、字母Sender ID、10DLC | Messaging Pricing API与账户报价 | Message Resource与Status Callback | 2026-08-20 |
| AWS End User Messaging SMS | AWS支持国家与区域 | Origination identity、长码、短码、Sender ID | AWS公开价格与账户配置 | Configuration Set事件目的地 | 2026-08-20 |
| Telnyx | 可编程消息覆盖市场 | 长号码、短码、字母Sender ID、10DLC | 控制台或正式报价按目的地确认 | 消息状态与webhook | 2026-08-20 |
| Vonage | SMS API支持市场 | 虚拟号码、短码、字母Sender ID | 控制台或正式报价按国家确认 | Delivery Receipt回调 | 2026-08-20 |
| Sinch | SMS API支持市场 | 长号码、短码、字母Sender ID | 控制台或正式报价按目的地确认 | 批次与消息级Delivery Report | 2026-08-20 |
矩阵不等于路由排名
供应商公开文档不能证明当前账户价格、具体路由层级或固定送达率;这些只能通过账户数据和可复现实测确认。